HeyGen
AI video generator for avatar-led marketing, sales, localization, training, and creator video workflows.
AI video tools for creators and small teams: avatar video, prompt-to-clip and faceless social video, with official pricing and credit rates from public pages. Built as a focused vertical, not broad AI-tool sprawl.
| Tool | Positioning | Best fit | Review basis |
|---|---|---|---|
| HeyGen | Avatar-led video for marketing, sales, localization and training. Creator $29/mo (600 credits) to Business $149/mo + $20/seat; credits burn at 4–48 per minute depending on avatar model. Avatar V is capped at 3 minutes per video on every plan, including the tiers advertising 30 and 60. | Marketing videos, Product explainers | Public-data review, pricing verified September 2026 |
| Synthesia | Avatar-led video for corporate training, internal comms and explainers. Starter $29/mo ($18 yearly, 1,200 credits) to Creator $89/mo ($64 yearly, 3,600); a flat 120 credits per minute for any avatar, but credits never roll over. | Corporate training, Internal communications | Public-data review, pricing verified September 2026 |
| Colossyan | Avatar video for workplace training, sold in plain video minutes rather than credits, with SCORM export, quizzes and branching built in. Professional is stated at $59/mo on an annual plan for 30 NEO and 10 NEO2 minutes a month — about $1.48 a blended finished minute, or ~$5.90 if only NEO2 renders the current stock library. | Training and LMS output, Course authoring | Public-data review, pricing verified September 2026 |
| Fliki | Text-to-video and AI voiceover on one credit pool. Standard is 180 credits a month, Premium 600, neither rolling over; voice bills per minute (0.25-2 credits) but video bills per second (0.1-6), a 1,440x spread. | Budget video drafts, Text-to-video social clips | Public-data review, rates verified September 2026 |
| Descript | Transcript-first editor for podcasts and talking-head video, metered twice over: media hours are spent on footage you upload or record (not on export), and AI credits on anything generative — including avatar presenters, which Descript generates from a script. Hobbyist $16/mo yearly (10 hrs, 400 credits) to Business $50 ($65 monthly, 40 hrs, 1,500). | Podcast editing, Talking-head video editing | Public-data review, pricing verified September 2026 |
| Runway | Generative video plus an editing suite, billed from one credit pool at published per-second rates - Gen-4.5 costs 12 credits per second. Unlimited was retired on 1 September 2026 and Explore Mode with it. | Generative video experiments, Creative concept clips | Public-data review |
| VEED | Browser-based editing plus a usage-based API. The only tool here that publishes exact API dollar rates — Lip Sync 2.0 $0.07/sec at any resolution to 4K, Fabric 1.0 $0.08–$0.20/sec — but no readable subscription price at all. | Marketing videos, Subtitles and captions, Video pipelines | Public-data review, API rates verified September 2026 |
| Pictory | Text-to-video from scripts, URLs, PDFs and decks, billed across three separate meters. Starter $25/mo yearly to Team $119; the generous video-minute allowance covers stock-footage output, while a much tighter AI credit pool governs anything generative — Professional's 12,000 credits are 10 minutes of Veo 3.1 a year. | Text-to-video repurposing, Blog or URL to video workflows | Public-data review, pricing verified September 2026 |
| Google Veo | Google's text-to-video and image-to-video model with native audio, sold per second through the Gemini API or on monthly credits inside the Flow studio. | Prompt-to-clip generation, Short-form ad and social concepts | Public-data review |
| Kling AI | Kuaishou's text-to-video and image-to-video platform, billed per second of output on consumer credits. Native 4K costs 30 credits a second — 2.5x the dearest rate on Kling's own pricing table, which lists only 720p and 1080p. | Cinematic prompt-to-clip, Reference-driven shots | Public-data review |
| Seedance | ByteDance's video model family. Seedance 2.5 does up to 30 seconds in a single pass with native audio and up to 50 reference assets. No official ByteDance rate is published; via Runway it is 20/30/68 credits per second at 480p/720p/1080p, plus a 50% surcharge billed per second of input video. | Long single takes, Reference-driven continuity | Public-data review, reseller rates verified September 2026 |
| Sora | OpenAI's prompt-to-clip model, billed per second with synced audio. Documented at up to 20 seconds a generation and 120 seconds after six extensions, though OpenAI's own API reference still lists a shorter 4/8/12-second range. Being withdrawn on September 24, 2026 with no replacement named. sora-2 is $0.10/sec at 720p only; sora-2-pro runs $0.30–$0.70/sec by resolution, the dearest second on this page. | Nothing — do not start here | Public-data review, rates verified September 2026 |
| Rask AI | Video dubbing and localisation on a single meter — minutes of dubbed output, charged once per target language. Creator $396/yr (300 min) to Business $6,000/yr (6,000); the cheapest minute is $0.78 on Creator Pro annual, in the middle of the ladder. Translates into 137 languages but clones a voice in only 32. | Multi-language localisation, Long-tail languages | Public-data review, pricing verified September 2026 |
AI video generator for avatar-led marketing, sales, localization, training, and creator video workflows.
Avatar video for business training and internal comms, billed at a flat 120 credits per minute whichever avatar you pick — including the newest Express-2 at no premium.
Text-to-video with AI voiceover on a single credit pool, where voice is metered per minute and generated video per second — so the same credit is four minutes of narration or a fraction of a second of 4K.
Transcript-first editing on two meters that never roll over. Media hours count footage going in, not video coming out — and Descript publishes no per-action credit rate card, so an AI budget can only be reconstructed after the fact.
Generative video plus an editing suite, billed from one credit pool at published per-second rates - Gen-4.5 costs 12 credits per second. Unlimited was retired on 1 September 2026 and Explore Mode with it.
Publishes an exact per-second API rate card and no readable plan price. AI credits expire monthly on monthly billing but annually on annual — the most forgiving credit policy costed out here.
Three meters, three different carry-over rules: AI credits roll over, video minutes renew monthly, premium voice minutes expire. Exports after the first download of a project are free.
Google's text-to-video and image-to-video model with native audio, sold per second through the Gemini API or on monthly credits inside the Flow studio.
Kuaishou's text-to-video and image-to-video platform, billed per second of output on consumer credits. Native 4K costs 30 credits a second — 2.5x the dearest rate on Kling's own pricing table, which lists only 720p and 1080p.
ByteDance's video model family, widely reported as the top-ranked generator on the Artificial Analysis Video Arena. Seedance 2.5 generates up to 30 seconds in one pass with native audio and up to 50 reference assets — but ByteDance publishes no machine-readable price, so the only exact per-second rates come from resellers.
OpenAI's video model, sold only through an API that is removed on September 24, 2026 with no successor named. The rate card it leaves behind holds no price advantage anywhere: its cheapest second ties Veo 3.1 Fast, and its dearest costs more than Google's most expensive 4K second.
The only avatar vendor here that sells minutes instead of credits — and it splits them across two model generations at 3:1. Its own avatar page says every stock avatar now runs on NEO 2, while its pricing page rations NEO2 to 10 minutes a month, a contradiction that moves the real cost of a plan by 4x.
The only pure dubbing specialist here, and the only vendor found quoting a "from" price above its own floor — its lip-sync page says From $1.00 a minute while Creator Pro annual charges $0.78. Annual minutes roll over without a cap, which is the most forgiving carry-over rule costed on this site.